| Copyright (c) 2007 Aircraft Parts Express,
Inc. All Rights Reserved. |
|||||||||||
|
|||||||||||
SPARK PLUGS QUICK REFERENCE R - Resistor Erosion Protection. What size is the spark plug lead nut? E - 5/8"-24 plug lead nut size (uses 3/4" wrench) or H - 3/4"-20 plug lead nut size (uses 7/8" wrench) What length is the reach of the plug? M - 1/2" plug reach (short) or B - 13/16" plug reach (long) This is the length of the threaded part of the spark plug that screws into the cylinder. What is the heat range needed of the plug? Cold 26 - Hot 50. 40 - heat range of plug Common heat ranges 32, 36, 37, 38, 40. Normally, a hot plug is used in a cold engine (low horsepower), and a cold plug is used in a hot engine (high horsepower.) E or BY - Massive electrode type or S - Fine wire electrode type Any combination of massive and fine wire plugs can be mixed as long as they are approved for your engine. E plugs are standard two electrode massive. BY plugs have nickel twin electrodes and a projected core nose. They are used in engines to prevent lead fouling. Fine wire electrodes have iridium wire welded to electrode tips and last much longer than massive electrode plugs. |
Part Number Explanation Example: REM40E ![]() ![]() |
||||||||||
| "How To Install Aircraft Spark Plugs"
MOST COMMON CHAMPION SPARK PLUG APPLICATION |
|||||||||||
| PARTS BY CATEGORY Air Filters Aircraft Cleaners Airframe Supplies, Sealants and Lubes Alternators & Belts Batteries Beech Airframe Parts Brake Parts Cessna Airframe Parts Cirrus Aircraft Parts Corrosion Treatments Electrical Engine Gaskets Engine Mounts Engine Parts Fuel Injection & Primer System Parts Fuel & Oil Additives Fuel & Oil Drain Valves Hardware Instrument Filters Instruments & Parts Landing Gear Parts & Seal Kits Lighting Magnetos Oil, Lubes & Grease Oil Filters Paint Piper Airframe Parts Spark Plugs Starters Tires & Tubes Tools & Pilot Supplies Vacuum Pumps Voltage Regulators Wheel Bearings Window Cleaners |
Engine Model | Standard Massive Electrode-Shielded 5/8"-24 | ----- | Standard Massive Electrode-Shielded 3/4"-20 | ||||
| TELEDYNE CONTINENTAL MOTORS | ||||||||
| A-65, A-75 | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| C-75, C-75, C-90, C-115, C-125 | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| C-145 | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| E-165, E-185, E-225 | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| O-200-A, -B, -C | REM37BY | View Price | Buy | RHM40E | View Price | Buy | ||
| O-200-A, -B, -C | REM40E | View Price | Buy | |||||
| IO-240 | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| GO-300-A, -B, -C, -D, -E, -F | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| O-300-A, -B, -C, -D, -E | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| IO-360-A, -AB, -C, -CB, -D, -E, -G, -GB, -H, -HB, -J, -JB, -K, -KB | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| IO-360-B | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| TSIO-360-A, -AB, -B, -C, -CB, -D, -DB, -E, -EB, -F, -FB, -G, -GB, -H, -HB, -JG, -K, -KB, -LB, -MB, LTSIO-360-E, -EB, -K, -KB | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| O-470-A, -E, -J, -K, -L, -R, -S | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| O-470B, -G, -H, -M, -N, -P | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| O-470-T, -U | RHB32E | View Price | Buy | |||||
| IO-470-C, -G, -P, -R, -T | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| IO-470-J, -K | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| IO-470-D, -E, -F, -H, -L, -M, -N, -S, -U, -V, -VO, -LO | RHB32E | View Price | Buy | |||||
| IO-520-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB, -N, -NB | RHB32E | View Price | Buy | |||||
| TSIO-520-A, -B, -BB, -BE, -C, -CE, -D, -DB, -E, -EB, -F, -G, -H, -J, -JB, -K, -KB, -L, -M, -N, -NB, -P, -R, -T, -U, -UB, -V, -VB, -WB, -AE, -AF, LTSIO-520-AE | RHB32E | View Price | Buy | |||||
| GTSIO-520-C, -D, -E, -F, -G, -H, -K, -L, -M, -N | RHB32E | View Price | Buy | |||||
| TSIO-550-A, -B, -C | RHB32E | View Price | Buy | |||||
| IO-550-A, -B, -C, -D, -E, -F, -G, -L, -N, -P, -R | RHB32E | View Price | Buy | |||||
| TEXTRON LYCOMING | ||||||||
| O-235-C, -E, -H | REM37BY | View Price | Buy | RHM40E | View Price | Buy | ||
| O-235-F, -G, -J Fine Wire Electrode-Shielded 5/8"-24 ----REM38S | ||||||||
| O-235-K, -L, -M, -N, -P | REM37BY | View Price | Buy | RHM38E | View Price | Buy | ||
| O-320-A, -C, -E | REM37BY | View Price | Buy | RHM40E | View Price | Buy | ||
| O-320-B, -D, -H | REM40E | View Price | Buy | |||||
| AIO-320, LIO-320-B, IO-320-B, -C, -D, AEIO-320-A, -B, -C, -D | REM38E | View Price | Buy | RHM40E | View Price | Buy | ||
| IO-320-A, -B, -D, -E | REM40E | View Price | Buy | |||||
| AEIO-320-E | REM37BY | View Price | Buy | RHM40E | View Price | Buy | ||
| IO-320-C, -F, LIO-320-C (Long Reach) | REB37E | View Price | Buy | RHB37E | View Price | Buy | ||
| O-340-A | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| O-340-B | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| O-360-A, -C, -E, -F | REM38E | View Price | Buy | RHM40E | View Price | Buy | ||
| IO-360-B, -E, -F, -H, -L | REM38E | View Price | Buy | RHM40E | View Price | Buy | ||
| AEIO-360-B, -C, -H, HO-360-A | REM37BY | View Price | Buy | RHM38E | View Price | Buy | ||
| O-360-B, -D | REM37BY | View Price | Buy | RHM40E | View Price | Buy | ||
| IO-360-A, -C, -D, -J, LIO-360-E | REM37BY | View Price | Buy | RHM38E | View Price | Buy | ||
| LO-360-A1G6D, O-360-E1A6D | REM40E | View Price | Buy | |||||
| LO-360-E1A6D | REM38E | View Price | Buy | RHM40E | View Price | Buy | ||
| LO-360-C | REM37BY | View Price | Buy | RHM38E | View Price | Buy | ||
| IO-360-A, IO-360-C1F | REB37E | View Price | Buy | RHB37E | View Price | Buy | ||
| AIO-360-A | REM38E | View Price | Buy | |||||
| LIO-360-C, AEIO-360-A | REM37BY | View Price | Buy | RHM38E | View Price | Buy | ||
| TO-360-A1A6D, TO-360-C1A6D, TO-360-E, TO-360-F1A6D, LTO-360-A1A6D, LTO-360-E | REB37E | View Price | Buy | RHB32E | View Price | Buy | ||
| GO-480-B, -D, -F | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| GO-480-C, -G (Short Reach) | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| O-540-A, -D, -E, -F, -G, -H, -J, -J3A5 | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| O-540-B | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| IO-540-A, -B, -E, -G, -K, -L, -M, -P, -S, -U (Short Reach) | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| IO-540-C, -D, -J, -N, -T, -V | REM40E | View Price | Buy | RHM40E | View Price | Buy | ||
| AEIO-540-D, -L | REM38E | View Price | Buy | RHM38E | View Price | Buy | ||
| IO-540-AA, -E, -G, -J, -K, -M, -P, -R, -S, -U | REB37E | View Price | Buy | RHB37E | View Price | Buy | ||
| O-540-L3C5D, M1B5D (Long Reach) | REB32E | View Price | Buy | RHB32E | View Price | Buy | ||
| TIO-540-A, -C, -E, -F, -G, -H, -J, -K, -N, -R, -S, -T | REB37E | View Price | Buy | RHB37E | View Price | Buy | ||
| TIO-541-A, -E | REB32E | View Price | Buy | RHB32E | View Price | Buy | ||
SPARK PLUGS AVAILABLE IN FOUR (4) PACKS
| Buy | REM37BY-4PK | 4) Spark Plugs 5/8-24 | View Price | Champion |
| Buy | REM38E-4PK | 4) Spark Plugs 5/8-24 | View Price | Champion |
| Buy | REM40E-4PK | 4) Spark Plugs 5/8-24 | View Price | Champion |
| Buy | RHB37E-4PK | 4) Spark Plugs 3/4-20 | View Price | Champion |
| Buy | RHM38E-4PK | 4) Spark Plugs 3/4-20 | View Price | Champion |