| AIRCRAFT SPARK PLUGS QUICK REFERENCE | |||||
|
|||||
R - Resistor Erosion Protection. What size is the spark plug lead nut? E - 5/8"-24 plug lead nut size (uses 3/4" wrench) or H - 3/4"-20 plug lead nut size (uses 7/8" wrench) What length is the reach of the plug? M - 1/2" plug reach (short) or B - 13/16" plug reach (long) This is the length of the threaded part of the spark plug that screws into the cylinder. What is the heat range needed of the plug? Cold 26 - Hot 50. 40 - heat range of plug Common heat ranges 32, 36, 37, 38, 40. Normally, a hot plug is used in a cold engine (low horsepower), and a cold plug is used in a hot engine (high horsepower.) E or BY - Massive electrode type or S - Fine wire electrode type Any combination of massive and fine wire plugs can be mixed as long as they are approved for your engine. E plugs are standard two electrode massive. BY plugs have nickel twin electrodes and a projected core nose. They are used in engines to prevent lead fouling. Fine wire electrodes have iridium wire welded to electrode tips and last much longer than massive electrode plugs. |
Part Number Explanation Example: REM40E ![]() ![]() |
||||
| MOST COMMON CHAMPION AIRCRAFT SPARK PLUG
APPLICATION | |||||
| Aircraft Engine Model | Standard Massive Electrode-Shielded 5/8"-24 | ----- | Standard Massive Electrode-Shielded 3/4"-20 | ||
| TELEDYNE CONTINENTAL MOTORS | |||||
| A-65, A-75 | REM40E | View Price | RHM40E | View Price | |
| C-75, C-75, C-90, C-115, C-125 | REM40E | View Price | RHM40E | View Price | |
| C-145 | REM38E | View Price | RHM38E | View Price | |
| E-165, E-185, E-225 | REM40E | View Price | RHM40E | View Price | |
| O-200-A, -B, -C | REM37BY | View Price | RHM40E | View Price | |
| O-200-A, -B, -C | REM40E | View Price | |||
| IO-240 | REM38E | View Price | RHM38E | View Price | |
| GO-300-A, -B, -C, -D, -E, -F | REM40E | View Price | RHM40E | View Price | |
| O-300-A, -B, -C, -D, -E | REM38E | View Price | RHM38E | View Price | |
| IO-360-A, -AB, -C, -CB, -D, -E, -G, -GB, -H, -HB, -J, -JB, -K, -KB | REM38E | View Price | RHM38E | View Price | |
| IO-360-B | REM40E | View Price | RHM40E | View Price | |
| TSIO-360-A, -AB, -B, -C, -CB, -D, -DB, -E, -EB, -F, -FB, -G, -GB, -H, -HB, -JG, -K, -KB, -LB, -MB, LTSIO-360-E, -EB, -K, -KB | REM38E | View Price | RHM38E | View Price | |
| O-470-A, -E, -J, -K, -L, -R, -S | REM40E | View Price | RHM40E | View Price | |
| O-470B, -G, -H, -M, -N, -P | REM38E | View Price | RHM38E | View Price | |
| O-470-T, -U | RHB32E | View Price | |||
| IO-470-C, -G, -P, -R, -T | REM38E | View Price | RHM38E | View Price | |
| IO-470-J, -K | REM40E | View Price | RHM40E | View Price | |
| IO-470-D, -E, -F, -H, -L, -M, -N, -S, -U, -V, -VO, -LO | RHB32E | View Price | |||
| IO-520-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB, -N, -NB | RHB32E | View Price | |||
| TSIO-520-A, -B, -BB, -BE, -C, -CE, -D, -DB, -E, -EB, -F, -G, -H, -J, -JB, -K, -KB, -L, -M, -N, -NB, -P, -R, -T, -U, -UB, -V, -VB, -WB, -AE, -AF, LTSIO-520-AE | RHB32E | View Price | |||
| GTSIO-520-C, -D, -E, -F, -G, -H, -K, -L, -M, -N | RHB32E | View Price | |||
| TSIO-550-A, -B, -C | RHB32E | View Price | |||
| IO-550-A, -B, -C, -D, -E, -F, -G, -L, -N, -P, -R | RHB32E | View Price | |||
| TEXTRON LYCOMING | |||||
| O-235-C, -E, -H | REM37BY | View Price | RHM40E | View Price | |
| O-235-F, -G, -J Fine Wire Electrode-Shielded 5/8"-24 ----REM38S | |||||
| O-235-K, -L, -M, -N, -P | REM37BY | View Price | RHM38E | View Price | |
| O-320-A, -C, -E | REM37BY | View Price | RHM40E | View Price | |
| O-320-B, -D, -H | REM40E | View Price | |||
| AIO-320, LIO-320-B, IO-320-B, -C, -D, AEIO-320-A, -B, -C, -D | REM38E | View Price | RHM40E | View Price | |
| IO-320-A, -B, -D, -E | REM40E | View Price | |||
| AEIO-320-E | REM37BY | View Price | RHM40E | View Price | |
| IO-320-C, -F, LIO-320-C (Long Reach) | REB37E | View Price | RHB37E | View Price | |
| O-340-A | REM38E | View Price | RHM38E | View Price | |
| O-340-B | REM40E | View Price | RHM40E | View Price | |
| O-360-A, -C, -E, -F | REM38E | View Price | RHM40E | View Price | |
| IO-360-B, -E, -F, -H, -L | REM38E | View Price | RHM40E | View Price | |
| AEIO-360-B, -C, -H, HO-360-A | REM37BY | View Price | RHM38E | View Price | |
| O-360-B, -D | REM37BY | View Price | RHM40E | View Price | |
| IO-360-A, -C, -D, -J, LIO-360-E | REM37BY | View Price | RHM38E | View Price | |
| LO-360-A1G6D, O-360-E1A6D | REM40E | View Price | |||
| LO-360-E1A6D | REM38E | View Price | RHM40E | View Price | |
| LO-360-C | REM37BY | View Price | RHM38E | View Price | |
| IO-360-A, IO-360-C1F | REB37E | View Price | RHB37E | View Price | |
| AIO-360-A | REM38E | View Price | |||
| LIO-360-C, AEIO-360-A | REM37BY | View Price | RHM38E | View Price | |
| TO-360-A1A6D, TO-360-C1A6D, TO-360-E, TO-360-F1A6D, LTO-360-A1A6D, LTO-360-E | REB37E | View Price | RHB32E | View Price | |
| GO-480-B, -D, -F | REM38E | View Price | RHM38E | View Price | |
| GO-480-C, -G (Short Reach) | REM38E | View Price | RHM38E | View Price | |
| O-540-A, -D, -E, -F, -G, -H, -J, -J3A5 | REM38E | View Price | RHM38E | View Price | |
| O-540-B | REM40E | View Price | RHM40E | View Price | |
| IO-540-A, -B, -E, -G, -K, -L, -M, -P, -S, -U (Short Reach) | REM38E | View Price | RHM38E | View Price | |
| IO-540-C, -D, -J, -N, -T, -V | REM40E | View Price | RHM40E | View Price | |
| AEIO-540-D, -L | REM38E | View Price | RHM38E | View Price | |
| IO-540-AA, -E, -G, -J, -K, -M, -P, -R, -S, -U | REB37E | View Price | RHB37E | View Price | |
| O-540-L3C5D, M1B5D (Long Reach) | REB32E | View Price | RHB32E | View Price | |
| TIO-540-A, -C, -E, -F, -G, -H, -J, -K, -N, -R, -S, -T | REB37E | View Price | RHB37E | View Price | |
| TIO-541-A, -E | REB32E | View Price | RHB32E | View Price | |
CHAMPION AIRCRAFT SPARK PLUGS AVAILABLE IN FOUR (4) PACKS
| REM37BY-4PK | 4) Spark Plugs 5/8-24 | View Price | Champion |
| REM38E-4PK | 4) Spark Plugs 5/8-24 | View Price | Champion |
| REM40E-4PK | 4) Spark Plugs 5/8-24 | View Price | Champion |
| RHB37E-4PK | 4) Spark Plugs 3/4-20 | View Price | Champion |
| RHM38E-4PK | 4) Spark Plugs 3/4-20 | View Price | Champion |
AIRCRAFT PARTS by CATEGORY ---- Aircraft Parts Quick Reference ----- Frequently Asked Maintenance Questions ----- How To Tips
Airworthiness Directives & Service Bulletins
(Parts & Kits) ----- Aircraft Parts & Aviation Links -----
*APEX Aircraft Parts Kiosk Locations*
| Leesburg, FL Sunair Aviation (352) 787-2211 |
Pembroke Pines, FL NS Aviation, Inc. (954) 964-1276 |
Winter Haven, FL Tailwheels, Etc. (863) 327-6880 |
Copyright (c) 2007 Aircraft Parts Express,
Inc. All Rights Reserved.